CGSB-1
Interchangeable Products
- Artech 20210
- Revere 363
- Rice Lake RL20000
CGSB-1
| Product Name | Description | List Price | |
|---|---|---|---|
| CGSB-1 - 250lb | Alloy Steel Load Cell - NTEP 1:10,000, Class IIIL-S | $165.00 | |
| CGSB-1 - 300lb | Alloy Steel Load Cell - NTEP 1:10,000, Class IIIL-S | $165.00 | |
| CGSB-1 - 500lb | Alloy Steel Load Cell - NTEP 1:10,000, Class IIIL-S | $165.00 | |
| CGSB-1 - 750lb | Alloy Steel Load Cell - NTEP 1:10,000, Class IIIL-S | $165.00 | |
| CGSB-1 - 1K | Alloy Steel Load Cell - NTEP 1:10,000, Class IIIL-S | $165.00 | |
| CGSB-1 - 1.5K | Alloy Steel Load Cell - NTEP 1:10,000, Class IIIL-S | $165.00 | |
| CGSB-1 - 2K | Alloy Steel Load Cell - NTEP 1:10,000, Class IIIL-S | $165.00 | |
| CGSB-1 - 2.5K | Alloy Steel Load Cell - NTEP 1:10,000, Class IIIL-S | $165.00 | |
| CGSB-1 - 3K | Alloy Steel Load Cell - NTEP 1:10,000, Class IIIL-S | $325.00 | |
| CGSB-1 - 5K | Alloy Steel Load Cell - NTEP 1:10,000, Class IIIL-S | $325.00 | |
| CGSB-1 - 10K | Alloy Steel Load Cell - NTEP 1:10,000, Class IIIL-S | $325.00 |
